-
About Thailand
- Travel Tips
- Do's and Don'ts
-
Shopping
- Visa Info
-
Visa Runs
- Weather
- Public Holidays
- Map of Thailand
- Embassy List
-
Thai Transport
- Moving Here
- Useful Numbers
- Links
- Contact Us
- Advertise
If you think this website is useful, please donate
Buses in Thailand
Bangkok Mass Transit Authority, also known as BMTA, is the main operator of public transit buses within Greater Bangkok area. It is the largest city bus system in Thailand. The Bangkok Mass Transit Authority offers bus and van routes throughout the city and its suburban provinces.
The BMTA service area covers Bangkok Metropolis and its suburban areas in the adjacent provinces of Nonthaburi, Samut Prakan, Pathum Thani, Nakhon Pathom, and Samut Sakhon. It serves approximately 3 million passengers per day. The service hours are 05.00-23.00 hrs, except 24-hr night-owl service on some routes.
BMTA owns a fleet of 3,579 buses—comprising 1,674 ordinary buses and 1,905 air-conditioned buses. In addition to BMTA-owned buses, there are 3,485 private-own contract buses, 1,113 contract minibuses, 2,161 side-street songthaews, and 5,519 vans. In total, there are 15,857 buses and vans over 427 routes across 8 zones
-
Zone 1: North (Hubs: Rangsit, Bangkhen)
-
Zone 2: Upper East (Hubs: Bangkapi, Minburi)
-
Zone 3: Lower East (Hubs: Samrong, Samut Prakan)
-
Zone 4: South Central (Hubs: Khlong Toey, Sathu Pradit)
-
Zone 5: Southwest (Hubs: Dao Khanong, Phra Pra Daeng)
-
Zone 6: West (Hubs: Bangkhae, Thonburi)
-
Zone 7: Northwest (Hubs: Nonthaburi, Bang Sue)
-
Zone 8: Central (Hubs: Huay Khwang, Lad Phrao)
Bus Zone 1
Route No. |
Route Name |
Type of Bus |
|---|---|---|
29 |
Rangsit Market - Vibhavadi Rangsit Road - Bangkok Railway Station (Hua Lum Phong) |
Cream-Red ordinary bus |
29ก* |
Bang Khen - Vibhavadi Rangsit Road - Bangkok Railway Station (Hua Lum Phong) |
Cream-Red ordinary bus |
34 |
Rangsit Market - Phahonyothin Road - Bangkok Railway Station (Hua Lum Phong) |
Cream-Red ordinary bus |
39 |
Thammasat University (Rangsit Campus) - Phahonyothin Road - Victory Monument |
Orange air-conditioned bus (EURO II) |
59 |
Rangsit Market - Sanam Luang |
Cream-Red ordinary bus |
95 |
Bang Khen - Ramkhamhaeng University |
Cream-Red ordinary bus |
95ก* |
Rangsit Market - Ramkhamhaeng University |
Cream-Red ordinary bus |
107 |
(Express way) Bang Khen - Klong Toei |
Cream-Red ordinary bus |
107 |
(Supporting Bus) Bang Khen - Pratunam - Lumpini Park |
Cream-Red ordinary bus |
129 |
(Express way) Bang Khen - Samrong market |
Cream-Red ordinary bus |
185 |
Rangsit Market - Ratchadaphisek Road - Klong Toei |
Cream-Red ordinary bus |
503 |
Rangsit Market - Phahonyothin Road - Sanam Luang |
White-green-blue air-conditioned bus (NGV Bus) |
510 |
Thammasat University (Rangsit Campus) - Vibhavadi Rangsit Road - Victory Monument |
Orange air-conditioned bus (EURO II) |
520 |
Thammasat University (Rangsit Campus) - Talad Thai (Fruits and Vegetables Market) - Bang Kapi |
Cream-Blue air-conditioned bus (EURO I) |
522 |
(Express way) Rangsit Market - Ngamwongwan Road - Victory Monument |
Orange air-conditioned bus (EURO II) |
543 |
Bang Khen - Lam Lukka Market |
Orange air-conditioned bus (EURO II) |
555 |
(Express way) Rangsit Market - Din Daeng - Suvarnabhumi Airport |
Orange air-conditioned bus (EURO II) |
| 559 | (Express way) Rangsit Market - Eastern Outer Ring Road - Suvarnabhumi Airport |
White-green-blue air-conditioned bus (NGV Bus) |
Bus Zone 2
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 11 | Prawet District Office - MBK Center | Cream-Red ordinary bus |
| 11 | Srinakarintra Road - MBK Center | Orange air-conditioned bus (EURO II) |
| 26 | Minburi Market - Ram-Intra Road - Victory Monument | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 60 | Siam Park City (Suan Siam) - Pakklong Talad (Flower Market) | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 71 | Siam Park City (Suan Siam) - Wat That Thong | Cream-Red ordinary bus |
| 93 | Nakkeela Laemthong Village - Si Phraya Pier | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 96 | Siam Park City (Suan Siam) - Bangkok Bus Terminal (Chatuchak) | Cream-Red ordinary bus |
| 168 | Siam Park City (Suan Siam) - Victory Monument | Orange air-conditioned bus (EURO II) |
| 206 | Srinakarintra Road - Kasetsart University | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 501 | Minburi Market - Bangkok Railway Station (Hua Lum Phong) | Cream-Blue air-conditioned bus (EURO I) |
| 502 | Min Buri Mrket - Bang Kapi - Victory Monument | Cream-Blue air-conditioned bus (EURO I) |
| 514 | Minburi Market - Silom Road | Cream-Blue air-conditioned bus (EURO I) Orange air-conditioned bus (EURO II) |
| 517 | King Mongkut's Institute of Technology Ladkrabang - Bangkok Bus Terminal (Chatuchak) | Cream-Blue air-conditioned bus (EURO I) |
| 519 | Siam Park City (Suan Siam) - Central Plaza Rama III | Cream-Blue air-conditioned bus (EURO I) |
| 549 | (Supporting Bus) Minburi Market - Romklao Housing Community | Cream-Red ordinary bus |
Bus Zone 3
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 2 | Samrong Market - Pakklong Talad (Flower Market) | Cream-Red ordinary bus |
| 23 | Samrong Market - Tewet | Cream-Red ordinary bus |
23 |
(Express way) Samrong Market - Tewet |
Orange air-conditioned bus (EURO II) |
| 25 | Samut Prakarn - Tha Chang | Cream-Red ordinary bus |
45 |
Samrong Market - Si Phraya Pier | Cream-Red ordinary bus |
102 |
(Express way) Samut Prakarn Crocodile Farm & Zoo - Central Plaza Rama III | Orange air-conditioned bus (EURO II) |
142 |
(Express way) Samut Prakarn Crocodile Farm & Zoo - Thonburi Housing Community |
Orange air-conditioned bus (EURO II) |
145 |
Samut Prakarn - Srinakarintra Road - Bangkok Bus Terminal (Chatuchak) |
Cream-Red ordinary bus |
| 508 | Samut Prakarn Crocodile Farm & Zoo - Ratchaworadit Pier | Orange air-conditioned bus (EURO II) |
| 511 | Samut Prakarn - Southern Bus Terminal (Taling Chan) | Orange air-conditioned bus (EURO II) |
| 511 | (Express Way) Samut Prakarn - Southern Bus Terminal (Taling Chan) | Orange air-conditioned bus (EURO II) |
| 513 | (Express way) Samut Prakarn - Don Mueang | Cream-Blue air-conditioned bus (EURO I) |
| 536 | (Express way) Samut Prakarn Crocodile Farm & Zoo - Victory Monument - Bangkok Bus Terminal (Chatuchak) | Cream-Blue air-conditioned bus (EURO I) |
Bus Zone 4
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 1 | Tanon Tok - Tha Tian | Cream-Red ordinary bus |
| 4 | Bangkok Port (Klong Toei) - Phasi Chareon Pier | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 12 | Huay Kwang Market - Pakklong Talad (Flower Market) | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 13 | Klong Toei - Huay Kwang Market | Cream-Red ordinary bus |
| 47 | Bangkok Port (Klong Toei) - Department of Lands (Krom Ti Din) | Cream-Red ordinary bus |
| 62 | Sathupradit Pier - Victory Monument | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 72 | Bangkok Port (Klong Toei) - Tewet | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 77 | Central Rama III - Bangkok Bus Terminal (Chatuchak) | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 136 | Klong Toei - Bangkok Bus Terminal (Chatuchak) | Cream-Red ordinary bus |
| 137 | (Circle way) Ratchadaphisek Road - Ramkhamhaeng University - Lat Phrao Road | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 179 | Rama IX Road - Rama VII Bridge (Thonburi) | Cream-Red ordinary bus |
| 180 | (Express way) Central Plaza Rama III - Ramkhamheang University 2 | Cream-Red ordinary bus |
| 195 | Klong Toei - Mega Bridge - Big C Phra Pradaeng | Cream-Red ordinary bus |
| 205 | Klong Toei - The Mall Thaphra Department Store | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 205 | Klong Toei Market - The Mall Thaphra Department Store | Orange air-conditioned bus (EURO II) |
| 205 | Klong Toei Market - Tanon Tok | Cream-Red ordinary bus |
Bus Zone 5
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 15 | The Mall Thaphra Department Store - Bang Lamphu | Cream-Red ordinary bus |
| 20 | Phra Samut Chedi Pier - Tha Dindaeng Pier | Cream-Blue air-conditioned bus (EURO I) Orange air-conditioned bus (EURO II) |
| 20 | (Supporting Bus) Phra Samut Chedi Pier - Tha Dindaeng Pier (Pass Wong Wian Yai BTS station and Krung Thonburi BTS Station) | Cream-Blue air-conditioned bus (EURO I) Orange air-conditioned bus (EURO II) |
| 21 | Thungkru Flat - Chulalongkorn University | Orange air-conditioned bus (EURO II) |
| 21ก* | Wat Ku Sang - Wong Wian Yai (King Taksin Monument) - Phahurat | Cream-Red ordinary bus |
| 37 | Chaeng Ron - Mahanak Market | Orange air-conditioned bus (EURO II) |
| 68 | Samaedum - Bang Lamphu | White-Green ordinary bus |
| 75 | Wat Buddha Bucha - Bangkok Railway Station (Hua Lum Phong) | Cream-Red ordinary bus |
| 76 | Samaedum - Pratunam - Central World Plaza | Orange air-conditioned bus (EURO II) |
| 82 | Phra Pradaeng Pier - Sanam Luang | Cream-Red ordinary bus |
| 88 | Wat Klong Suan - Suksanari School - Wong Wian Yai (King Taksin Monument) | Cream-Red ordinary bus |
| 105 | New Mahachai Market - Klong San Pier | White-Green ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 105 | (Supporting Bus)New Mahachai Market - Wat Son | White-Green ordinary bus |
| 111 | (Circle Way) Chareon Nakorn Road - Talad Plu | White-Green ordinary bus |
| 138 | (Express way) Phra Pradaeng Pier - Bangkok Bus Terminal (Chatuchak) | Orange air-conditioned bus (EURO II) |
| 138 | (Express way) Ratchapracha - Bangkok Bus Terminal (Chatuchak) | Orange air-conditioned bus (EURO II) |
| 140 | (Express way) Samaedum - Victory Monument | Orange air-conditioned bus (EURO II) |
| 141 | (Express way) Samaedum - Chulalongkorn University | Cream-Blue air-conditioned bus (EURO I) Orange air-conditioned bus (EURO II) |
| 147 | (Circle) Thonburi Housing Community - The Mall Thaphra Department Store - The Mall Bangkhae Department Store - Kanchanaphisek Road | White-Green ordinary bus |
Bus Zone 6
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 7 | Klong Kwang (Phetchakasem Road soi 69) - Bangkok Railway Station (Hua Lum Phong) | Cream-Red ordinary bus |
| 7ก* | Buddhamonthon Sai 2 Road - Phahurat | White-Green ordinary bus |
| 42 | (Circle way) Giant Swing (Sao Ching Cha) - Thaphra | White-Green ordinary bus |
| 79 | Buddhamonthon Sai 2 Road - Central World Plaza | Orange air-conditioned bus (EURO II) |
| 80 | Wat Srinaul Thammawimol (Nong Khaem) - Sanam Luang | Orange air-conditioned bus (EURO II) |
| 80ก* | National Defence College of Thailand Village 11 - Bangkok Yai District Office | Cream-Red ordinary bus |
| 84 | Om Yai (Samphran Elephant Ground & Z00) - Klong San | Cream-Red ordinary bus |
| 84ก* | Salaya - Klong San | Orange air-conditioned bus (EURO II) |
| 84ก* | Salaya - Wong Wian Yai (King Taksin Monument) | Cream-Red ordinary bus |
| 91 | Setthakit Market - Siriraj Hospital - Sanam Luang | Cream-Blue air-conditioned bus (EURO I) |
| 91ก* | Thonburi Market - Krung Thonburi BTS Station | Cream-Red ordinary bus |
| 101 | Bang Khae - Pho Thong Market | Cream-Red ordinary bus |
| 165 | Buddhamonthon Sai 3 Road - Krung Thonburi BTS Station | Cream-Red ordinary bus |
| 189 | Krathum Baen - Bangkok Yai District Office | Cream-Red ordinary bus |
| 193 | (Circle way) Kanlapaphruek Road - Rama II Road - Kanchanaphisek Road | White-Green ordinary bus |
| 509 | Bang Khae - Bangkok Bus Terminal (Chatuchak) | Cream-Blue air-conditioned bus (EURO I) Orange air-conditioned bus (EURO II) |
| 515 | Rajamangala University Technology Rattanakosin (Salaya Campus) - Victory Monument | Orange air-conditioned bus (EURO II) |
Bus Zone 7
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 16 | Sri Narong - Prachacheun - Surawong | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 18 | Tha-it - Victory Monument | Cream-Red ordinary bus |
| 32 | Pak Kred - Tha tian | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 50 | Rama VII Bridge - Lumpini Park | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 53 | (Circle) Tewet - In Bound | Cream-Red ordinary bus |
| 63 | Nonthaburi - Victory Monument | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 65 | Wat Paknam Nonthaburi - Sanam Luang | Cream-Red ordinary bus |
| 66 | Prachaniwet Village 2 - Southern Bus Terminal (Taling Chan) | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 67 | Wat Samiannari - Central Plaza Rama III - Chong Nonsi | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 70 | Prachaniwet Village 3 - Sanam Luang | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 97 | Ministry of Public Health - Victory Monument - Hospital of Monk | Cream-Red ordinary bus |
| 97 | Ministry of Public Health - Victory Monument | Orange air-conditioned bus (EURO II) |
| 114 | MOF Market 3 - Nonthaburi - Lam Lukka | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 134 | Bang Bua Thong - Ngamwongwan Road - Bangkok Bus Terminal (Chatuchak) | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 166 | (Express way) Muang Thong Thani - Pak Kred - Victory Monument | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 203 | Tha-it - Sanam Luang | Cream-Red ordinary bus Cream-Blue air-conditioned bus (EURO I) |
| 505 | Pak Kred - Lumpini Park | Cream-Blue air-conditioned bus (EURO I) |
| 516 | Bang Bua Thong - Tewet | Cream-Blue air-conditioned bus (EURO I) |
| 543 | MOF Market 3 - Bang Khen | Cream-Blue air-conditioned bus (EURO I) |
| 556 | (Express way) Southern Bus Terminal (Taling Chan) - Yommaraj - Suvarnabhumi Airport | Cream-Blue air-conditioned bus (EURO I) |
Bus Zone 8
| Route No. | Route Name | Type of Bus |
|---|---|---|
| 3 | Bangkok Bus Terminal (Chatuchak) - Klong San | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 22 | Pho Kaew - Central Plaza Rama III | Cream-Blue air-conditioned bus (EURO I) |
| 24 | Prachaniwet Village 3 - Victory Monument | Cream-Red ordinary bus |
| 36 | Huay Kwang - Si Phraya Pier | Orange air-conditioned bus (EURO II) |
| 36ก* | Pho Kaew - Victory Monument | Cream-Red ordinary bus |
| 49 | Bangkok Bus Terminal (Chatuchak) - Bangkok Railway Station (Hua Lum Phong) | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 54 | (Circle way) Huay Kwang Market - Pratunam | Cream-Red ordinary bus |
| 73 | Huay Kwang Market - Memorial Bridge Pier | Orange air-conditioned bus (EURO II) |
| 73ก* | Pho Kaew - Memorial Bridge Pier | Orange air-conditioned bus (EURO II) |
| 117 | BMA Hall 2 - Nonthaburi Pier | Cream-Red ordinary bus |
| 156 | (Circle way) Satriwittaya School 2 - Sukonthasawas Market | Cream-Red ordinary bus |
| 178 | (Circle way) Nawamintra Road - Ratchayothin - Sukonthasawas Market | Cream-Red ordinary bus |
| 191 | Pho Kaew - Ministry of Commerce | Cream-Red ordinary bus |
| 191 | (Supporting Bus) Klong Jan Housing Community - Ministry of Commerce | Cream-Red ordinary bus |
| 204 | Huay Kwang Market - Victory Monument - Ratchawongsa Pier | Cream-Red ordinary bus Orange air-conditioned bus (EURO II) |
| 204 | (Supporting Bus) Huay Kwang Market - Din Daeng - Ratchawongsa Pier | Orange air-conditioned bus (EURO II) |
Fare collection
The BMTA allow riders to board a bus and pay with cash or coupons. In the near future, the government will implement the common ticketing system across all mass transit modes, allowing passengers to pay with a single smart card.
Paying with cash
Conductor on the bus walks back and forth to collect fare from passengers. The fare varies as distance traveled, type of buses, and type of services. Monks and postal workers on duty are exempt from paying fare. Fifty-percent discount is given to the blind, military and police officers in uniform, decorated veterans, and senior citizens. Students with pre-purchased passes also pay discount fare.
Paying with coupon
Passengers can purchase coupons with discount at BMTA headquarter and branch offices. These coupons can be used as fare payment at face value on the bus.


